New Jersey State Horseshoe Pitchers' Association |
Tournament Results of 2025 |
|
Class "A" | SH | R | Average | HG | W/L |
Gary Petrillo | 218 | 60 | 27.50% | 35.00% | 7 / 1 |
Bill Rizzolo | 220 | 78 | 35.40% | 50.00% | 6 / 2 |
Ed String | 216 | 73 | 33.70% | 59.00% | 4 / 3 |
Jim Pryor | 274 | 53 | 19.30% | 30.00% | 4 / 3 |
Jayson Bullock | 264 | 65 | 24.60% | 40.60% | 4 / 3 |
Barry Hodges | 152 | 45 | 29.60% | 40.00% | 3 / 4 |
Don Florek | 258 | 24 | 9.30% | 20.50% | 1 / 6 |
Tom Garstka (PA) | 118 | 28 | 23.70% | 27.50% | 0 / 7 |
Class "B" | SH | R | Average | HG | W/L |
Bruce Burgess (PA) | 240 | 52 | 21.60% | 30.00% | 6 / 0 |
Dave Duff | 240 | 31 | 12.90% | 20.00% | 5 / 1 |
Ron Vogt | 240 | 32 | 13.30% | 17.50% | 3 / 3 |
Mike Merz | 240 | 22 | 9.10% | 17.50% | 3 / 3 |
Manu Patel | 240 | 18 | 7.5% | 12.50% | 3 / 3 |
Jim Prunty | 240 | 25 | 10.40% | 17.50% | 1 / 5 |
Gary Rivers | 240 | 20 | 8.30% | 12.50% | 0 / 6 |
Class "A" Winner Gary Petrillo |
Class "B" Winner Bruce Burgess |
|