MEN'S TOP % |
REGULAR TOURNAMENTS 60%+ |
Bill MacIntyre | 82.80 | 1989 |
Joe McCrink Jr. | 82.40 | 2001 |
Larry Mahoney | 80.80 | 1938 |
Jack Giddes | 76.10 | 1971 |
Bill Kolb | 75.60 | 1967 |
Louis Durando | 72.40 | 1994 |
Al Ward | 71.60 | 1979 |
Sol Berman | 70.70 | 1957 |
Ed Severs | 68.00 | 1979 |
Bob Bishe | 67.40 | 1971 |
Bob Brown | 67.20 | 1996 |
Joe Puglise | 66.70 | 1938 |
Phil Zozzaro | 66.50 | 1978 |
Lee Davis | 66.30 | 1971 |
Ted Penridge | 66.20 | 1972 |
John Forti | 66.20 | 1996 |
Bernie Mullady | 66.00 | 1979 |
George Egel | 65.90 | 2005 |
George Patrick | 65.60 | 1988 |
Art Scolari | 65.50 | 1941 |
Al Cherry | 65.10 | 1975 |
John Rosselet | 65.00 | 2001 |
Clare Hume | 64.50 | 1940 |
Walt Pruiksma | 64.30 | 1978 |
Joe McCrink Sr. | 64.30 | 1961 |
Al Birchler | 63.50 | 1998 |
Dennis Joslin | 63.20 | 1986 |
Al Alexander | 63.10 | 1991 |
Tom Skinner | 62.90 | 1975 |
Dixon Deranek | 62.70 | 1983 |
Bob Manzoni | 62.60 | 1996 |
Bill Herrmann | 62.50 | 1979 |
Paul Sexton | 61.80 | 1978 |
Lee Davis | 66.30 | 2011 |
Martin Waisempacher | 61.40 | 1985 |
Joe Hickey | 61.20 | 1978 |
Nick Lysy | 61.00 | 1976 |
Ted Lewis | 61.00 | 1976 |
Gil Franke | 60.60 | 1988 |
Donn Grady | 60.50 | 1982 |
Hobart Shelton | 60.40 | 2002 |
Ron Vogel | 60.00 | 1974 |
Claude White | 60.00 | 1975 |
REGULAR TOURNAMENTS HIGH GAMES |
Joe McCrink Jr. | 100.0 | 1998, 2001, 2005 |
Bill MacIntyre | 95.0 | 1990 |
Jack Giddies | 94.4 | 1972 |
Larry Mahoney | 92.8 | 1971 |
Louis Durando | 92.8 | 1993 |
Sol Berman | 91.7 | 1979 |
Bill Kolb | 90.0 | 1965 |
Bob Brown | 89.2 | 2000 |
Joe Puglise | 88.2 | 1979 |
George Egel | 87.5 | 2000 |
Hobart Shelton | 87.5 | 2000 |
Wayne Parker | 87.5 | 1938 |
Dennis Joslin | 85.7 | 1994 |
Tom Manzoni | 85.0 | 1989 |
John Forti | 85.0 | 2000 |
Al Alexander | 84.6 | 1993 |
Bob Manzoni | 83.3 | 1998 |
Al Birchler | 82.3 | 2002 |
Bud Esposito | 82.1 | 1988 |
Joe Hickey | 82.0 | 1978 |
Ed Severs | 82.0 | 1978 |
Chick Davis | 81.8 | 1992 |
Bryan Schneider | 81.2 | 1989 |
Larry Thomason | 81.2 | 1990 |
Wayne Harrison | 80.7 | 1995 |
Bob Hall | 80.0 | 1987 |
George Patrick | 80.0 | 1998 |
The high % game did not become a tournament stat until 1985. All years before that a high % game wasn't recorded unless someone threw an outstanding game. Even then, most times it wasn't mentioned. |
STATE CHAMPIONSHIPS 60%+ |
Joe McCrink Jr. | 79.50 | 2002 |
Bill MacIntyre | 76.90 | 1990 |
Louis Durando | 75.10 | 1992 |
Larry Mahoney | 73.60 | 1940 |
Bill Kolb | 73.50 | 1941 |
Jack Giddes | 70.80 | 1971 |
Art Scolari | 70.60 | 1942 |
John Rosselet | 69.00 | 1942 |
Sol Berman | 68.30 | 1960 |
Lee Davis | 68.00 | 1960 |
Joe McCrink Sr. | 66.10 | 1960 |
Dennis Joslin | 65.30 | 1986 |
Ted Penridge | 64.80 | 1972 |
Al Cherry | 64.30 | 1974 |
Doug Fogal | 63.80 | 1958 |
Joe Pulise | 62.10 | 1934 |
Bob Brown | 62.10 | 1996 |
Paul Hanas | 62.00 | 1953 |
Walt Haring | 62.00 | 1965 |
Andy Courtock | 61.80 | 1948 |
Phil Zozzaro | 61.80 | 1974 |
Al Ward | 61.70 | 1977 |
John Forti | 61.10 | 1998 |
Ed Severs | 60.60 | 1979 |
Jim O'toole | 60.00 | 1960 |
Woody Smith | 60.00 | 1985 |
STATE CHAMPIONSHIPS HIGH GAMES |
Joe McCrink Jr. | 94.70 | 1996 |
Larry Mahoney | 92.80 | 1940 |
Bill MacIntyre | 88.20 | 1989 |
Wayne Harrison | 85.70 | 1987 |
Bill Kolb | 85.00 | 1980 |
Louis Durando | 84.30 | 1987 |
Sol Berman | 84.00 | 1960 |
Bob Brown | 82.10 | 1996 |
Joe Puglise | 81.20 | 1936 |
Jack Giddes | 80.30 | 1971 |
Lee Davis | 79.50 | 1961 |
John Forti | 79.20 | 1997 |
Dennis Joslin | 78.10 | 1986 |
Ron Ballinger | 76.90 | 1974 |
Bud Esposito | 76.90 | 2003 |
Phil Zozzaro | 76.70 | 1992 |
Bob Manzoni | 76.50 | 1999 |
Matt Hardy | 76.50 | 2001 |
Art Scolari | 76.10 | 1949 |
Bryan Schneider | 76.10 | 1987 |
Dixon Deranek | 75.00 | 1988 |
Tom Skinner | 75.00 | 1990 |